Use the Aliases / Search Terms column to find the right page even if you search using a different word than the product uses.
1. Task Management
| Term | Aliases / Search Terms | Meaning | See |
|---|---|---|---|
| Task | to-do, item, ticket | The smallest unit of assignable work. Carries an Assignee, Reporter, Priority, Due Date, and optional Approval Line. | Task Management Concepts |
| Your First Week | onboarding, getting started, first week | The six-stage new-user journey from sign-in to a first completed approval. | Your First Week |
| Subtask | sub-task, checklist item | A smaller activity tracked under one parent task; closed independently but the parent isn’t “done in spirit” until subtasks are. | Attachments & Subtasks |
| Dependency | task dependency, blocked by, blocking | An explicit link between two tasks that sequences one after the other. | Task Dependencies |
| Recurring Task | repeating task, scheduled task, recurrence | A definition that auto-generates new task instances on a schedule (daily/weekly/monthly/quarterly/yearly/custom). | Global Recurring Tasks |
| Approval Line | sign-off, approval workflow | The configured chain of approvers a task must pass before it can close. | Requesting Approval |
| Assignee | owner, assigned user | The person a task is assigned to. | Creating a Task |
| Reporter | raised by, requester | The person who raised/created the task. | Creating a Task |
| My Tasks | my work, my to-dos | The personal workspace tab scoping tasks to the signed-in user. | My Tasks Basics |
| Assigned to Me | my assignments | My Tasks view filtered to tasks where you are the Assignee. | Assigned to Me |
| Assigned by Me | delegated work, tasks I raised | My Tasks view filtered to tasks you created/assigned to others. | Assigned by Me |
| Following | watching, subscribed | Tasks you’ve opted to track updates on without being the Assignee. | Following |
| Favourites (task-level) | starred, bookmarked, pinned | Tasks pinned for quick access. | Favourites |
| Alerts | notifications, reminders | System notices surfaced in My Tasks (e.g. due-soon, overdue). | Alerts |
| Boards | kanban, kanban board | Column-based visual view of tasks by status. | Boards |
| Calendar (task-level) | schedule view, due-date view | Date-based visual view of tasks by due date. | Calendar |
2. Workspace
| Term | Aliases / Search Terms | Meaning | See |
|---|---|---|---|
| Workspace | team space, department space | The top-level container for a team/department’s projects, tasks, and settings. | Workspace Basics |
| Project | initiative | A grouping of related tasks within a workspace. | Projects |
| RFT (Request for Task) | cross-department task, coordinated task | Tab tracking Request-for-Task items in the workspace task system — cross-workspace work captured as tasks. | RFT |
| Daily Tracker | timesheet, time tracking, day view | Tab for tracking the day’s work at the workspace level. | Daily Tracker |
| Recurring Tasks (workspace tab) | repeating work, scheduled work | Workspace tab listing recurrence definitions configured for that workspace. | Recurring Tasks |
| All Tasks | master task list, full task list | Workspace-wide view of every task regardless of assignee. | All Tasks |
3. Approvals
| Term | Aliases / Search Terms | Meaning | See |
|---|---|---|---|
| Approval Request | sign-off request, approval | A request sent to an approver to sign off on a task per its Approval Line. | Requesting Approval |
| Responding to an Approval Request | approve/reject, sign-off decision | The approver’s action of approving, rejecting, or returning a task with feedback. | Responding to Approval Requests |
4. Collaboration
| Term | Aliases / Search Terms | Meaning | See |
|---|---|---|---|
| Conversation | chat, message thread, discussion | A threaded discussion attached to work items or between users. | Conversation Basics |
5. Personalization
| Term | Aliases / Search Terms | Meaning | See |
|---|---|---|---|
| Favourites (personalization) | starred items, pinned items, bookmarks | User-level pinning of frequently used tasks/projects/views for quick access. | Adding Favourites |
6. Guest Users
| Term | Aliases / Search Terms | Meaning | See |
|---|---|---|---|
| Guest User | external user, client access, temp access | An account type with scoped access for people outside the core organisation. | Signing In |
7. Support
| Term | Aliases / Search Terms | Meaning | See |
|---|---|---|---|
| Support Ticket | help request, issue, complaint | A formal request logged for product support/assistance. | Raising a Support Ticket |
8. Administration — Organisation Structure
| Term | Aliases / Search Terms | Meaning | See |
|---|---|---|---|
| Organisation Structure | org structure, company hierarchy | The company blueprint defining functions, teams, positions, levels, and reporting relationships. | Concepts & Terminology |
| Org Chart | hierarchy chart, reporting chart | The visual output of the approved organisation structure. | Concepts & Terminology |
| Level / Grade | seniority band, pay grade | A company-wide seniority/capability band, independent of Position Title. | Levels & Grades |
| Department | function, division | A major organisational function (e.g. Sales & Marketing). | Departments, Teams & Positions |
| Team | functional unit | A stable unit inside a department. | Departments, Teams & Positions |
| Position | seat, role slot | A structural seat carrying a level, title, and reporting relationship; can exist while Vacant. | Departments, Teams & Positions |
| Incumbent | current holder, position holder | The person currently mapped to a Position. | Concepts & Terminology |
| Vacant Position | open seat, unfilled role | A valid Position with no one currently assigned. | Concepts & Terminology |
| Delegation | proxy approver, temporary reassignment | Temporary reassignment of approval/ownership responsibility to another position. | Delegations & Troubleshooting |
| Org Unit | organisational unit | An administrable unit within the org structure (department/team/sub-team scope). | Org Units |
9. Administration — Operator Configuration
| Term | Aliases / Search Terms | Meaning | See |
|---|---|---|---|
| Workspace Configuration | workspace settings, operator configuration, pms configuration | Admin-level settings controlling how a workspace behaves. | Workspace Configuration |
| Project Configuration | project settings, operator configuration | Admin-level settings controlling how a project behaves. | Project Configuration |
| Task Status | state, workflow stage | The configurable stages a task moves through (e.g. Assigned, In Progress, Completed). | Task Statuses, Priorities & Categories |
| Custom Field | custom attribute | An admin-defined field added to tasks beyond the standard set. | Task Field Access, Display & Subtasks |
10. Administration — WhatsApp Notifications
| Term | Aliases / Search Terms | Meaning | See |
|---|---|---|---|
| WhatsApp Notification | WA alert, WhatsApp message, WA notification | A task/approval notification delivered via WhatsApp (Twilio-backed). | Notification Types |
11. Adoption & Insights
| Term | Aliases / Search Terms | Meaning | See |
|---|---|---|---|
| Adoption Score | usage score, engagement score | 30-day-window score (Active Days 35% + Meaningful Actions 45% + Module Breadth 20%) measuring regular, meaningful platform use. | Improving Adoption & Delivery Performance |
| Adoption Status | Dormant, At Risk, Active, Champion | The band an Adoption Score falls into: Dormant (no activity), At Risk (<0.45), Active (0.45–0.79), Champion (0.80+). | Improving Adoption & Delivery Performance |
| Capability Score | skill score, mastery signal count | Count of verified evidence events for one tracked product skill (e.g. task-completion hygiene). | Adoption & Mastery Concepts |
| Strength / Confidence | evidence confidence | How much verified evidence backs a Capability Score; +0.05 per event, capped at 1.00. | Adoption & Mastery Concepts |
| Overall Tier | mastery tier, mastery band, mastery level | Explorer/Starter/Contributor/Builder/Anchor/Strategist band based on Total Mastery Points. | Adoption & Mastery Concepts |
| Milestone / Badge | achievement, mastery badge | An achievement marker (First Signal, Task Flow, Breadth, Depth) for a specific mastery pattern. | Adoption & Mastery Concepts |
| Leaderboard | mastery leaderboard, adoption ranking | Comparative view of adoption/mastery across individuals, teams, roles, and milestones. | Leaderboard |
| My Mastery | personal adoption view | The personal tab showing your own tracked capabilities, points, confidence, and band. | My Mastery |
| Task-Hygiene Indicators | stale/orphaned/ghost task rate, bottleneck index | Dashboard signals for unmaintained, unowned, unprogressed, or congested work. | Adoption Dashboard |
| People Analytics | user workload view | Per-user task workload, overdue ageing, and approval-queue view. | People Analytics |
| Position Analytics | role workload view, staffing view | Per-role/position workload, staffing, and vacancy view. | Position Analytics |
12. Projects (Inside a Project)
| Term | Aliases / Search Terms | Meaning | See |
|---|---|---|---|
| Project Overview (tab) | project health tab, project summary | Quick status/progress/health view of an individual project. | Project Overview |
| List (project tab) | task table, project task list | Filterable, groupable table of every task in a project. | List |
| Board (project tab) | kanban, status board | Visual, status-based card view of project tasks. | Board |
| Timeline (project tab) | date-based schedule | Day/Week/Month view of project tasks against planned dates. | Timeline |
| WBS Gantt | Gantt chart, work breakdown structure | Detailed schedule view with milestones, dependencies, and critical path. | WBS Gantt |
| Governance (project tab) | approval lines, escalation paths | Tab controlling which approval workflows and escalation paths a project’s tasks can use. | Governance |
| Escalation Path | escalation rule | A configured route for escalating a task when required, enabled per project. | Governance |
| Document Vault | project documents, file storage | Central location for storing and organizing project documents. | Document Vault |
| Subtask Completion Rule | strict/warning subtask rule | Project-level setting controlling whether a parent task can close while subtasks are open. | Project Info |
| Move Workspace | change project workspace | Action that relocates a project itself to a different Workspace (distinct from Folder). | Project-Level Quick Actions |
| Folder (project) | project grouping | Organises a project within its current Workspace without moving it. | Project-Level Quick Actions |